Destinations & Rates | S
Via our access numbers you can call abroad with the lowest rates available.
Look for the country you wish to call in the list below and find the appropriate access number and applicable rate.
If you want to be informed about rate changes, please select and click on the proffered country to subscribe. We will send you an email as soon as the rate changes..
destination | type | dial code | rate |
Saint kitts | landline | 0900-0828 | 25 cpm |
Saint kitts | mobile | 0900-0828 | 25 cpm |
Saint lucia | landline | 0900-0828 | 25 cpm |
Saint lucia | mobile | 0900-0828 | 25 cpm |
Saint pierre | landline | 0900-0828 | 25 cpm |
Saint pierre | mobile | 0900-0801 | 45 cpm |
Saint vincent and grenadines | landline | 0900-0828 | 25 cpm |
Saint vincent and grenadines | mobile | 0900-0828 | 25 cpm |
San marino | landline | 0900-0814 | 4 cpm |
San marino | mobile | 0900-0810 | 40 cpm |
Saudi arabia | landline | 0900-0823 | 10 cpm |
Saudi arabia | mobile | 0900-0825 | 15 cpm |
Senegal | landline | 0900-0827 | 20 cpm |
Senegal | mobile | 0900-0801 | 45 cpm |
Serbia | landline | 0900-0825 | 15 cpm |
Serbia | mobile | 0900-0811 | 35 cpm |
Seychelles | landline | 0900-2800812 | 50 cpm |
Seychelles | mobile | 0900-2800812 | 50 cpm |
Sierra leone | landline | 0900-2800812 | 50 cpm |
Sierra leone | mobile | 0900-2800812 | 50 cpm |
Singapore | landline | 0900-0812 | 2 cpm |
Singapore | mobile | 0900-0812 | 2 cpm |
Slovakia | landline | 0900-0812 | 2 cpm |
Slovakia | mobile | 0900-0822 | 9 cpm |
Slovenia | landline | 0900-0812 | 2 cpm |
Slovenia | mobile | 0900-0822 | 9 cpm |
Somalia | landline | 0900-2800812 | 50 cpm |
Somalia | mobile | 0900-2800812 | 50 cpm |
South africa | landline | 0900-0827 | 20 cpm |
South africa | mobile | 0900-0811 | 35 cpm |
South korea | landline | 0900-0812 | 2 cpm |
South korea | mobile | 0900-0813 | 3 cpm |
Spain | landline | 0900-0812 | 2 cpm |
Spain | mobile | 0900-0816 | 5 cpm |
Sri lanka | landline | 0900-0825 | 15 cpm |
Sri lanka | mobile | 0900-0825 | 15 cpm |
Sudan | landline | 0900-0827 | 20 cpm |
Sudan | mobile | 0900-0827 | 20 cpm |
Suriname | landline | 0900-0825 | 15 cpm |
Suriname | mobile | 0900-0829 | 30 cpm |
Swaziland | landline | 0900-0817 | 6 cpm |
Swaziland | mobile | 0900-0825 | 15 cpm |
Sweden | landline | 0900-0812 | 2 cpm |
Sweden | mobile | 0900-0816 | 5 cpm |
Switzerland | landline | 0900-0812 | 2 cpm |
Switzerland | mobile | 0900-0828 | 25 cpm |
Syria | landline | 0900-0822 | 9 cpm |
Syria | mobile | 0900-0825 | 15 cpm |
All our tariffs are per minute, with one second increment, announced in eurocent including 19% VAT. All calls have a start tariff. Please check with the specific service for the relevant tariff. Should you want to compare our rates with competitor, we recommend www.0900vergelijk.nl.
To make cheap International calls follow these 3 easy steps:
- Choose the destination that you wish to call.
- Call the appropriate access number.
- After the rate announcement just dial. including 00 and the country access code. For example: 004412345678.